Amazing 1 bedroom in ultimate location! New renovation available now.
$1,375
1 Bed
12 Month Lease4417 Chestnut St, New Orleans, LA 70115
4417 Chestnut St, New Orleans, LA 70115
Url: http://offcampushousing.loyno.edu/housing/property/4417-2-chestnut-street/zysjxwy
Phone Number: (504) 264-1000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1116 Louisiana Ave | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Riverside Market Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| 2901-2917 Magazine St | Walk: 23 min | Distance: 1.2 mi |
| New Orleans Naval Support | Drive: 15 min | Distance: 7.1 mi |
|---|
| St Charles And Cadiz | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| St Charles And Napoleon | Walk: 5 min | Distance: 0.3 mi |
| St Charles And Bordeaux | Walk: 9 min | Distance: 0.5 mi |
| St Charles And Milan | Walk: 8 min | Distance: 0.4 mi |
| St Charles And Constantinople | Walk: 10 min | Distance: 0.6 mi |
| New Orleans Union Passenger Terminal | Walk: 52 min | Distance: 2.7 mi |
| Louis Armstrong New Orleans International | Drive: 26 min | Distance: 15.8 mi |
|---|
| Loyola University, New Orleans | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| LSU Health Center, Uptown | Walk: 36 min | Distance: 1.9 mi |
| Tulane University, New Orleans | Walk: 40 min | Distance: 2.1 mi |
| Tulane Univ., Health Ctr | Walk: 63 min | Distance: 3.3 mi |
| Audubon Insectarium | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Audubon Zoo | Walk: 42 min | Distance: 2.2 mi |
| Louisiana Children's Museum | Walk: 55 min | Distance: 2.9 mi |
| Entergy IMAX Theatre | Walk: 67 min | Distance: 3.5 mi |
| Audubon Aquarium of the Americas | Walk: 67 min | Distance: 3.5 mi |
$1,375
1 Bed
12 Month Lease