Amazing 2 bed 1 bath, prime location for students! brand new renovation.
$2,450
2 Beds
12 Month Lease4118 Iberville St, New Orleans, LA 70119
4118 Iberville St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/mid-city-newly-renovated/lnh7qgf
Phone Number: (504) 366-9988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 231 N Carrollton Ave | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| North Carrollton Avenue | Walk: 3 min | Distance: 0.2 mi |
| Mid-City Market | Walk: 5 min | Distance: 0.3 mi |
| New Orleans Naval Support | Drive: 14 min | Distance: 8.1 mi |
|---|
| Carrollton And Bienville | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| N. Carrollton At Bienville (In) | Walk: 1 min | Distance: 0.1 mi |
| Canal And Carrollton | Walk: 2 min | Distance: 0.1 mi |
| Canal And Hennessey | Walk: 4 min | Distance: 0.3 mi |
| Canal And Scott | Walk: 5 min | Distance: 0.3 mi |
| New Orleans Union Passenger Terminal | Walk: 57 min | Distance: 3.0 mi |
| Louis Armstrong New Orleans International | Drive: 18 min | Distance: 12.3 mi |
|---|
| Xavier Univ of La, New Orleans | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Delgado Community College | Walk: 21 min | Distance: 1.1 mi |
| LSU Health Center, Downtown | Walk: 37 min | Distance: 1.9 mi |
| Tulane Univ., Health Ctr | Walk: 41 min | Distance: 2.1 mi |
| New Orleans Botanical Garden | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| New Orleans City Park | Walk: 30 min | Distance: 1.6 mi |
| Longue Vue House and Gardens | Walk: 34 min | Distance: 1.8 mi |
| Couturie Forest | Walk: 42 min | Distance: 2.2 mi |
| New Orleans Jazz National Historical Park | Walk: 52 min | Distance: 2.7 mi |
$2,450
2 Beds
12 Month Lease