Amazing 2 bed 1 bath, prime location for students! brand new renovation.
$2,450
2 Beds
12 Month Lease2612 Palmyra St, New Orleans, LA 70119
2612 Palmyra St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/2612-palmyra-st/8wjrky0
Phone Number: (504) 380-9901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1815 Canal St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 1139-1153 N Broad St | Walk: 19 min | Distance: 1.0 mi |
| North Carrollton Avenue | Walk: 25 min | Distance: 1.3 mi |
| New Orleans Naval Support | Drive: 13 min | Distance: 7.2 mi |
|---|
| Canal And Dorgenois | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Canal And Tonti | Walk: 6 min | Distance: 0.3 mi |
| Canal And Broad | Walk: 4 min | Distance: 0.2 mi |
| Canal And White | Walk: 6 min | Distance: 0.4 mi |
| Canal And Galvez | Walk: 8 min | Distance: 0.4 mi |
| New Orleans Union Passenger Terminal | Walk: 34 min | Distance: 1.8 mi |
| Louis Armstrong New Orleans International | Drive: 21 min | Distance: 13.6 mi |
|---|
| LSU Health Center, Downtown | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Tulane Univ., Health Ctr | Walk: 17 min | Distance: 0.9 mi |
| Xavier Univ of La, New Orleans | Walk: 30 min | Distance: 1.6 mi |
| Delgado Community College | Walk: 46 min | Distance: 2.4 mi |
| Entergy IMAX Theatre | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Audubon Aquarium of the Americas | Walk: 37 min | Distance: 1.9 mi |
| New Orleans Jazz National Historical Park | Walk: 36 min | Distance: 1.9 mi |
| Louisiana Children's Museum | Walk: 40 min | Distance: 2.1 mi |
| New Orleans Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
$2,450
2 Beds
12 Month Lease