Amazing 2 bed 1 bath, prime location for students! brand new renovation.
$2,450
2 Beds
12 Month Lease1921 General Taylor St, New Orleans, LA 70115
1921 General Taylor St, New Orleans, LA 70115
Url: http://offcampushousing.loyno.edu/housing/property/uptown-beauty/l9gn3he
Phone Number: (504) 390-2011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3400 S Claiborne Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Magnolia Marketplace | Walk: 17 min | Distance: 0.9 mi |
| 1116 Louisiana Ave | Walk: 17 min | Distance: 0.9 mi |
| New Orleans Naval Support | Drive: 14 min | Distance: 6.7 mi |
|---|
| St Charles And Constantinople | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| St Charles And Peniston | Walk: 5 min | Distance: 0.3 mi |
| St Charles And Milan | Walk: 7 min | Distance: 0.4 mi |
| St Charles And Foucher | Walk: 7 min | Distance: 0.4 mi |
| St Charles And Louisiana | Walk: 9 min | Distance: 0.5 mi |
| New Orleans Union Passenger Terminal | Walk: 36 min | Distance: 1.9 mi |
| Louis Armstrong New Orleans International | Drive: 24 min | Distance: 16.0 mi |
|---|
| Loyola University, New Orleans | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Tulane University, New Orleans | Walk: 36 min | Distance: 1.9 mi |
| Tulane Univ., Health Ctr | Walk: 48 min | Distance: 2.5 mi |
| LSU Health Center, Uptown | Walk: 49 min | Distance: 2.5 mi |
| Audubon Insectarium | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Louisiana Children's Museum | Walk: 44 min | Distance: 2.3 mi |
| Audubon Zoo | Walk: 53 min | Distance: 2.8 mi |
| Entergy IMAX Theatre | Walk: 56 min | Distance: 2.9 mi |
| Audubon Aquarium of the Americas | Walk: 56 min | Distance: 2.9 mi |
$2,450
2 Beds
12 Month Lease