5527 Willow Street Main House- Furnished with Bonus AC shed and hardwood floor!
$5,500
4 Beds
12 Month Lease1620-1620 Magnolia St, New Orleans, LA 70113
1620-1620 Magnolia St, New Orleans, LA 70113
Url: http://offcampushousing.loyno.edu/housing/property/newly-renovated-2bd-2-5ba-with-covered-driveway-and-backyard/vtwj4mg
Phone Number: (248) 672-8977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| NOLA Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Magnolia Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Washington Center | Walk: 13 min | Distance: 0.7 mi |
| New Orleans Naval Support | Drive: 11 min | Distance: 5.7 mi |
|---|
| Upt Streetcar Bay 1 | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| St Charles And Mlk Blvd/Melpomene | Walk: 14 min | Distance: 0.8 mi |
| Julia Street Station (N) | Walk: 15 min | Distance: 0.8 mi |
| Julia Street Station (O) | Walk: 16 min | Distance: 0.8 mi |
| Hyatt Regency Hotel (In) | Walk: 18 min | Distance: 1.0 mi |
| New Orleans Union Passenger Terminal | Walk: 15 min | Distance: 0.8 mi |
| Louis Armstrong New Orleans International | Drive: 21 min | Distance: 14.7 mi |
|---|
| Tulane Univ., Health Ctr | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| LSU Health Center, Downtown | Walk: 21 min | Distance: 1.1 mi |
| Xavier Univ of La, New Orleans | Walk: 38 min | Distance: 2.0 mi |
| Tulane University, New Orleans | Walk: 43 min | Distance: 2.3 mi |
| Louisiana Children's Museum | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 38 min | Distance: 1.9 mi |
| Audubon Aquarium of the Americas | Walk: 38 min | Distance: 1.9 mi |
| New Orleans Jazz National Historical Park | Walk: 38 min | Distance: 2.0 mi |
| Audubon Insectarium | Walk: 64 min | Distance: 3.4 mi |
$5,500
4 Beds
12 Month Lease