3418 Coliseum Street Tiny House with Gated Access; on Streetcar/bus routes
$1,200
1 Bed
5 Month Lease1426-1430 Urania St, New Orleans, LA 70130
1426-1430 Urania St, New Orleans, LA 70130
Url: http://offcampushousing.loyno.edu/housing/property/c191/8dzv9s1
Phone Number: (504) 443-6694

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Market District | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| NOLA Center | Walk: 22 min | Distance: 1.2 mi |
| Poydras Plaza Mall | Walk: 24 min | Distance: 1.3 mi |
| New Orleans Naval Support | Drive: 11 min | Distance: 5.1 mi |
|---|
| St Charles And Felicity | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| St Charles And St Andrew | Walk: 4 min | Distance: 0.2 mi |
| St Charles And Josephine | Walk: 5 min | Distance: 0.3 mi |
| St Charles And Euterpe | Walk: 5 min | Distance: 0.3 mi |
| St Charles And Mlk Blvd/Melpomene | Walk: 7 min | Distance: 0.4 mi |
| New Orleans Union Passenger Terminal | Walk: 20 min | Distance: 1.1 mi |
| Louis Armstrong New Orleans International | Drive: 22 min | Distance: 15.6 mi |
|---|
| Tulane Univ., Health Ctr | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| LSU Health Center, Downtown | Walk: 39 min | Distance: 2.0 mi |
| Tulane University, New Orleans | Walk: 60 min | Distance: 3.1 mi |
| Xavier Univ of La, New Orleans | Drive: 7 min | Distance: 4.1 mi |
| Louisiana Children's Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 31 min | Distance: 1.6 mi |
| Audubon Aquarium of the Americas | Walk: 31 min | Distance: 1.6 mi |
| New Orleans Jazz National Historical Park | Walk: 32 min | Distance: 1.7 mi |
| Audubon Insectarium | Walk: 68 min | Distance: 3.5 mi |
$1,200
1 Bed
5 Month Lease