WOW! NO BRAINER! COMPLETELY FURNISHED SUITES UTILITIES & WIFI INCLUDED!
$1,550 - $1,695
1 Bed
12 Month Lease812-814 Homer St, New Orleans, LA 70114
812-814 Homer St, New Orleans, LA 70114
Url: http://offcampushousing.loyno.edu/housing/property/812-814-homer-st/rycxdr1
Phone Number: (504) 866-7000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1201 Burmaster St | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| The Shops At Canal Place | Drive: 12 min | Distance: 5.4 mi |
| The Jackson Brewery | Drive: 13 min | Distance: 5.5 mi |
| New Orleans Naval Support | Walk: 22 min | Distance: 1.2 mi |
|---|
| Algiers Point Ferry Terminal | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| New Orleans Union Passenger Terminal | Drive: 10 min | Distance: 5.0 mi |
| Canal Street Ferry Terminal | Drive: 11 min | Distance: 5.2 mi |
| Canal Street Station | Drive: 11 min | Distance: 5.2 mi |
| Canal Street Station | Drive: 11 min | Distance: 5.3 mi |
| Bienville Street Station | Drive: 13 min | Distance: 5.5 mi |
| Louis Armstrong New Orleans International | Drive: 28 min | Distance: 19.4 mi |
|---|
| Tulane Univ., Health Ctr | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| LSU Health Center, Downtown | Drive: 11 min | Distance: 6.0 mi |
| Xavier Univ of La, New Orleans | Drive: 13 min | Distance: 7.8 mi |
| Dillard University | Drive: 18 min | Distance: 9.6 mi |
| Louisiana Children's Museum | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Audubon Aquarium of the Americas | Drive: 11 min | Distance: 5.3 mi |
| Entergy IMAX Theatre | Drive: 11 min | Distance: 5.3 mi |
| New Orleans Jazz National Historical Park | Drive: 13 min | Distance: 5.5 mi |
| New Orleans Botanical Garden | Drive: 17 min | Distance: 9.2 mi |
$1,550 - $1,695
1 Bed
12 Month Lease