2128 Pine Street - Fully Furnished | Easy Walk to Tulane / Loyola | Recently Renovated
$1,010 /Bedroom
6 Beds
4 Month Lease804 Pontalba St, New Orleans, LA 70124
804 Pontalba St, New Orleans, LA 70124
Url: http://offcampushousing.loyno.edu/housing/property/804-pontalba-st/t6kr6j9
Phone Number: (504) 228-4601

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mid-City Market | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| North Carrollton Avenue | Walk: 27 min | Distance: 1.4 mi |
| Oakridge Place Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Cemeteries-Canal And City Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Canal And Anthony/Botinelli | Walk: 18 min | Distance: 0.9 mi |
| Canal And St Patrick | Walk: 21 min | Distance: 1.1 mi |
| Canal And Murat | Walk: 23 min | Distance: 1.2 mi |
| Canal And Hennessey | Walk: 26 min | Distance: 1.4 mi |
| New Orleans Union Passenger Terminal | Drive: 10 min | Distance: 6.1 mi |
| Louis Armstrong New Orleans International | Drive: 17 min | Distance: 11.3 mi |
|---|
| Delgado Community College | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Xavier Univ of La, New Orleans | Walk: 47 min | Distance: 2.4 mi |
| LSU Health Center, Downtown | Walk: 64 min | Distance: 3.4 mi |
| Dillard University | Walk: 59 min | Distance: 3.1 mi |
| New Orleans City Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| New Orleans Botanical Garden | Walk: 21 min | Distance: 1.1 mi |
| Couturie Forest | Walk: 25 min | Distance: 1.3 mi |
| Longue Vue House and Gardens | Walk: 32 min | Distance: 1.7 mi |
| New Orleans Jazz National Historical Park | Walk: 75 min | Distance: 3.9 mi |
$1,010 /Bedroom
6 Beds
4 Month Lease