3418 Coliseum Street Tiny House with Gated Access; on Streetcar/bus routes
$1,200
1 Bed
5 Month Lease4129 Ulloa St, New Orleans, LA 70119
4129 Ulloa St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/4129-ulloa-st/psbtpkt
Phone Number: (562) 471-7960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Costco Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| North Carrollton Avenue | Walk: 13 min | Distance: 0.7 mi |
| Tulane-Carrollton Shopping Center | Drive: 0 min | Distance: 0.0 mi |
| New Orleans Naval Support | Drive: 13 min | Distance: 7.6 mi |
|---|
| Canal And Carrollton | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Canal And Hennessey | Walk: 10 min | Distance: 0.6 mi |
| Canal And Scott | Walk: 12 min | Distance: 0.7 mi |
| Canal And Murat | Walk: 12 min | Distance: 0.7 mi |
| Canal And St Patrick | Walk: 15 min | Distance: 0.8 mi |
| New Orleans Union Passenger Terminal | Walk: 55 min | Distance: 2.9 mi |
| Louis Armstrong New Orleans International | Drive: 18 min | Distance: 12.3 mi |
|---|
| Xavier Univ of La, New Orleans | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| LSU Health Center, Downtown | Walk: 33 min | Distance: 1.7 mi |
| Delgado Community College | Walk: 30 min | Distance: 1.6 mi |
| Tulane Univ., Health Ctr | Walk: 38 min | Distance: 2.0 mi |
| New Orleans Botanical Garden | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Longue Vue House and Gardens | Walk: 37 min | Distance: 1.9 mi |
| New Orleans City Park | Walk: 39 min | Distance: 2.0 mi |
| Couturie Forest | Walk: 51 min | Distance: 2.7 mi |
| New Orleans Jazz National Historical Park | Walk: 58 min | Distance: 3.0 mi |
$1,200
1 Bed
5 Month Lease