Close to campus: 1 Bedroom 1 bath Apartment, Approx. 675 SF 1 block from brand new Traders Joe
$1,400
1 Bed
12 Month Lease2328 Gravier St, New Orleans, LA 70119
2328 Gravier St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/2328-gravier-st/g6xqz1y
Phone Number: (504) 702-9133

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Poydras Plaza Mall | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| South Market District | Walk: 23 min | Distance: 1.2 mi |
| NOLA Center | Walk: 25 min | Distance: 1.3 mi |
| New Orleans Naval Support | Drive: 12 min | Distance: 7.0 mi |
|---|
| Canal And Galvez | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Canal And Tonti | Walk: 10 min | Distance: 0.5 mi |
| Canal And Dorgenois | Walk: 10 min | Distance: 0.5 mi |
| Canal And Prieur | Walk: 12 min | Distance: 0.7 mi |
| Canal And Broad | Walk: 12 min | Distance: 0.7 mi |
| New Orleans Union Passenger Terminal | Walk: 28 min | Distance: 1.4 mi |
| Louis Armstrong New Orleans International | Drive: 21 min | Distance: 13.7 mi |
|---|
| LSU Health Center, Downtown | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Tulane Univ., Health Ctr | Walk: 13 min | Distance: 0.7 mi |
| Xavier Univ of La, New Orleans | Walk: 31 min | Distance: 1.6 mi |
| Delgado Community College | Walk: 54 min | Distance: 2.8 mi |
| Entergy IMAX Theatre | Walk: 34 min | Distance: 1.7 mi |
|---|---|---|
| Audubon Aquarium of the Americas | Walk: 34 min | Distance: 1.7 mi |
| New Orleans Jazz National Historical Park | Walk: 33 min | Distance: 1.7 mi |
| Louisiana Children's Museum | Walk: 35 min | Distance: 1.8 mi |
| New Orleans Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
$1,400
1 Bed
12 Month Lease