Furnished Uptown 1 bedroom /Rent Inclusive Utility, Furnishings, Roku, Internet, Pest Co
$2,190
1 Bed
6 Month Lease2245 Bayou Rd, New Orleans, LA 70119
2245 Bayou Rd, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/2245-bayou-rd/10bjs35
Phone Number: (504) 318-5741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1139-1153 N Broad St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 1418 N Claiborne Ave | Walk: 10 min | Distance: 0.5 mi |
| 2001 St Bernard Ave | Walk: 12 min | Distance: 0.6 mi |
| New Orleans Naval Support | Drive: 14 min | Distance: 8.0 mi |
|---|
| N. Rampart St. At Esplanade Ave. | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| N. Rampart St. At Ursulines Ave. | Walk: 18 min | Distance: 0.9 mi |
| Canal And Galvez | Walk: 19 min | Distance: 1.0 mi |
| Canal And Dorgenois | Walk: 20 min | Distance: 1.1 mi |
| Canal And Tonti | Walk: 20 min | Distance: 1.1 mi |
| New Orleans Union Passenger Terminal | Walk: 45 min | Distance: 2.3 mi |
| Louis Armstrong New Orleans International | Drive: 21 min | Distance: 14.2 mi |
|---|
| LSU Health Center, Downtown | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Tulane Univ., Health Ctr | Walk: 30 min | Distance: 1.6 mi |
| Dillard University | Walk: 33 min | Distance: 1.7 mi |
| Delgado Community College | Walk: 44 min | Distance: 2.3 mi |
| New Orleans Botanical Garden | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| New Orleans Jazz National Historical Park | Walk: 33 min | Distance: 1.7 mi |
| New Orleans City Park | Walk: 40 min | Distance: 2.1 mi |
| Audubon Aquarium of the Americas | Walk: 41 min | Distance: 2.1 mi |
| Entergy IMAX Theatre | Walk: 41 min | Distance: 2.1 mi |
$2,190
1 Bed
6 Month Lease