Off-Campus Shared Apt Room Rental with all utilities!
$800 /Bedroom
4 Beds
12 Month Lease2024 Bienville St, New Orleans, LA 70112
2024 Bienville St, New Orleans, LA 70112
Url: http://offcampushousing.loyno.edu/housing/property/2024-bienville-st/s5wbcv5
Phone Number: (504) 913-4648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 400 Canal | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Poydras Plaza Mall | Walk: 23 min | Distance: 1.2 mi |
| The Shops At Canal Place | Walk: 23 min | Distance: 1.2 mi |
| New Orleans Naval Support | Drive: 12 min | Distance: 7.0 mi |
|---|
| Canal And Prieur | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Canal And Galvez | Walk: 4 min | Distance: 0.2 mi |
| Canal And Claiborne | Walk: 6 min | Distance: 0.4 mi |
| Canal And Tonti | Walk: 7 min | Distance: 0.4 mi |
| Canal And Dorgenois | Walk: 9 min | Distance: 0.5 mi |
| New Orleans Union Passenger Terminal | Walk: 29 min | Distance: 1.5 mi |
| Louis Armstrong New Orleans International | Drive: 22 min | Distance: 15.1 mi |
|---|
| LSU Health Center, Downtown | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tulane Univ., Health Ctr | Walk: 13 min | Distance: 0.7 mi |
| Xavier Univ of La, New Orleans | Walk: 43 min | Distance: 2.2 mi |
| Delgado Community College | Walk: 48 min | Distance: 2.5 mi |
| New Orleans Jazz National Historical Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 27 min | Distance: 1.4 mi |
| Audubon Aquarium of the Americas | Walk: 27 min | Distance: 1.4 mi |
| Louisiana Children's Museum | Walk: 33 min | Distance: 1.7 mi |
| New Orleans Botanical Garden | Walk: 48 min | Distance: 2.5 mi |
$800 /Bedroom
4 Beds
12 Month Lease