Amazing 1 bedroom in ultimate location! new renovation! available now!
$1,450
1 Bed
12 Month Lease1933 Iberville St, New Orleans, LA 70112
1933 Iberville St, New Orleans, LA 70112
Url: http://offcampushousing.loyno.edu/housing/property/1933-iberville-st/s5f9vj5
Phone Number: (504) 875-0537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1815 Canal St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1418 N Claiborne Ave | Walk: 19 min | Distance: 1.0 mi |
| Poydras Plaza Mall | Walk: 21 min | Distance: 1.1 mi |
| New Orleans Naval Support | Drive: 12 min | Distance: 7.0 mi |
|---|
| Canal And Prieur | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Canal And Galvez | Walk: 4 min | Distance: 0.2 mi |
| Canal And Claiborne | Walk: 5 min | Distance: 0.3 mi |
| Canal And Tonti | Walk: 6 min | Distance: 0.4 mi |
| Canal And Marais/Lasalle | Walk: 9 min | Distance: 0.5 mi |
| New Orleans Union Passenger Terminal | Walk: 28 min | Distance: 1.4 mi |
| Louis Armstrong New Orleans International | Drive: 22 min | Distance: 15.1 mi |
|---|
| LSU Health Center, Downtown | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tulane Univ., Health Ctr | Walk: 11 min | Distance: 0.6 mi |
| Xavier Univ of La, New Orleans | Walk: 42 min | Distance: 2.2 mi |
| Delgado Community College | Walk: 50 min | Distance: 2.6 mi |
| New Orleans Jazz National Historical Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 27 min | Distance: 1.4 mi |
| Audubon Aquarium of the Americas | Walk: 27 min | Distance: 1.4 mi |
| Louisiana Children's Museum | Walk: 32 min | Distance: 1.6 mi |
| New Orleans Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
$1,450
1 Bed
12 Month Lease