Off-Campus Shared Apt Room Rental with all utilities!
$800 /Bedroom
4 Beds
12 Month Lease1722 Hermosa St, New Orleans, LA 70114
1722 Hermosa St, New Orleans, LA 70114
Url: http://offcampushousing.loyno.edu/housing/property/1722-hermosa-st/44xfj7j
Phone Number: (504) 420-0311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Oakwood Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Oakwood Center | Walk: 31 min | Distance: 1.6 mi |
| West Centro | Walk: 27 min | Distance: 1.4 mi |
| New Orleans Naval Support | Walk: 34 min | Distance: 1.8 mi |
|---|
| St Charles At Lee Circle | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| New Orleans Union Passenger Terminal | Drive: 8 min | Distance: 4.7 mi |
| Canal Street Station | Drive: 9 min | Distance: 4.9 mi |
| Canal Street Station | Drive: 9 min | Distance: 4.9 mi |
| Canal And Peters | Drive: 9 min | Distance: 5.0 mi |
| Bienville Street Station | Drive: 11 min | Distance: 5.1 mi |
| Louis Armstrong New Orleans International | Drive: 27 min | Distance: 19.0 mi |
|---|
| Tulane Univ., Health Ctr | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| LSU Health Center, Downtown | Drive: 9 min | Distance: 5.7 mi |
| Xavier Univ of La, New Orleans | Drive: 11 min | Distance: 7.5 mi |
| Dillard University | Drive: 16 min | Distance: 9.3 mi |
| Louisiana Children's Museum | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Audubon Aquarium of the Americas | Drive: 9 min | Distance: 4.9 mi |
| Entergy IMAX Theatre | Drive: 9 min | Distance: 4.9 mi |
| New Orleans Jazz National Historical Park | Drive: 11 min | Distance: 5.2 mi |
| New Orleans Botanical Garden | Drive: 15 min | Distance: 8.8 mi |

$800 /Bedroom
4 Beds
12 Month Lease