Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1148 Lochlomand Dr, Harvey, LA 70058
1148 Lochlomand Dr, Harvey, LA 70058
Url: http://offcampushousing.loyno.edu/housing/property/1148-lochlomand-dr/lndm1jg
Phone Number: (504) 474-8646

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza 2000 | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Manhattan Plaza | Walk: 15 min | Distance: 0.8 mi |
| Paradise Plaza | Walk: 15 min | Distance: 0.8 mi |
| New Orleans Naval Support | Drive: 10 min | Distance: 5.2 mi |
|---|
| New Orleans Union Passenger Terminal | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| St Charles And 6Th Street | Drive: 13 min | Distance: 7.8 mi |
| St Charles And Washington | Drive: 13 min | Distance: 7.9 mi |
| St Charles And 8Th Street | Drive: 13 min | Distance: 7.9 mi |
| St Charles And Louisiana | Drive: 14 min | Distance: 8.1 mi |
| St Charles And Foucher | Drive: 14 min | Distance: 8.2 mi |
| Louis Armstrong New Orleans International | Drive: 29 min | Distance: 21.0 mi |
|---|
| Tulane Univ., Health Ctr | Drive: 11 min | Distance: 7.5 mi |
|---|---|---|
| Tulane University, New Orleans | Drive: 18 min | Distance: 9.7 mi |
| Louisiana Children's Museum | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Entergy IMAX Theatre | Drive: 12 min | Distance: 6.8 mi |
| Audubon Aquarium of the Americas | Drive: 12 min | Distance: 6.8 mi |
$7,000
Plus Fees6 Beds