Ultimate 4 bedroom in prime location for students!! New renovation, June 1 lease
$4,950
4 Beds
12 Month Lease729 2nd St, New Orleans, LA 70130
729 2nd St, New Orleans, LA 70130
Url: http://offcampushousing.loyno.edu/housing/property/729-2nd-st/3ek9rbg
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Magnolia Marketplace | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Washington Center | Walk: 34 min | Distance: 1.8 mi |
| The Outlet Collection at Riverwalk | Walk: 37 min | Distance: 1.9 mi |
| New Orleans Naval Support | Drive: 13 min | Distance: 5.8 mi |
|---|
| St Charles And 3Rd Street | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| St Charles And 1St Street | Walk: 13 min | Distance: 0.7 mi |
| St Charles And Washington | Walk: 15 min | Distance: 0.8 mi |
| St Charles And Jackson | Walk: 16 min | Distance: 0.8 mi |
| St Charles And 6Th Street | Walk: 17 min | Distance: 0.9 mi |
| New Orleans Union Passenger Terminal | Walk: 37 min | Distance: 1.9 mi |
| Louis Armstrong New Orleans International | Drive: 25 min | Distance: 16.6 mi |
|---|
| Tulane Univ., Health Ctr | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| LSU Health Center, Downtown | Walk: 53 min | Distance: 2.7 mi |
| Loyola University, New Orleans | Walk: 65 min | Distance: 3.4 mi |
| Tulane University, New Orleans | Walk: 64 min | Distance: 3.3 mi |
| Louisiana Children's Museum | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 43 min | Distance: 2.3 mi |
| Audubon Aquarium of the Americas | Walk: 43 min | Distance: 2.3 mi |
| New Orleans Jazz National Historical Park | Walk: 46 min | Distance: 2.4 mi |
| Audubon Insectarium | Walk: 62 min | Distance: 3.2 mi |
$4,950
4 Beds
12 Month Lease