Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5810 General Haig St, New Orleans, LA 70124
5810 General Haig St, New Orleans, LA 70124
Url: http://offcampushousing.loyno.edu/housing/property/5810-general-haig-st/3ewgecd
Phone Number: (504) 502-9116

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wilshire Plaza | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Mid-City Market | Walk: 40 min | Distance: 2.1 mi |
| North Carrollton Avenue | Walk: 44 min | Distance: 2.3 mi |
| US Naval Reserve Training Center | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| United States Army Reserve | Drive: 14 min | Distance: 6.1 mi |
| Cemeteries-Canal And City Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Canal And Anthony/Botinelli | Walk: 33 min | Distance: 1.7 mi |
| Canal And St Patrick | Walk: 36 min | Distance: 1.9 mi |
| Carrollton And Dumaine | Walk: 44 min | Distance: 2.3 mi |
| Museum-Carrollton And Esplanade | Walk: 45 min | Distance: 2.3 mi |
| New Orleans Union Passenger Terminal | Drive: 11 min | Distance: 6.2 mi |
| Louis Armstrong New Orleans International | Drive: 17 min | Distance: 11.4 mi |
|---|
| Delgado Community College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Xavier Univ of La, New Orleans | Walk: 61 min | Distance: 3.2 mi |
| Dillard University | Drive: 9 min | Distance: 4.2 mi |
| LSU Health Center, Downtown | Drive: 10 min | Distance: 5.6 mi |
| Couturie Forest | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| New Orleans City Park | Walk: 31 min | Distance: 1.6 mi |
| New Orleans Botanical Garden | Walk: 39 min | Distance: 2.0 mi |
| Longue Vue House and Gardens | Walk: 46 min | Distance: 2.4 mi |
| New Orleans Jazz National Historical Park | Drive: 13 min | Distance: 7.1 mi |
$1,500
Plus Fees1 Bed
12 Month Lease