Off-Campus Shared Apt Room Rental with all utilities!
$800 /Bedroom
4 Beds
12 Month Lease4523 Baudin St, New Orleans, LA 70119
4523 Baudin St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/4523-baudin-st/y4kl0wt
Phone Number: (504) 386-3595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tulane-Carrollton Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mid-City Market | Walk: 15 min | Distance: 0.8 mi |
| 231 N Carrollton Ave | Walk: 15 min | Distance: 0.8 mi |
| New Orleans Naval Support | Drive: 14 min | Distance: 8.1 mi |
|---|
| Canal And Murat | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Canal And St Patrick | Walk: 7 min | Distance: 0.4 mi |
| Canal And Hennessey | Walk: 9 min | Distance: 0.5 mi |
| Canal And Anthony/Botinelli | Walk: 10 min | Distance: 0.5 mi |
| Canal And Carrollton | Walk: 13 min | Distance: 0.7 mi |
| New Orleans Union Passenger Terminal | Walk: 60 min | Distance: 3.1 mi |
| Louis Armstrong New Orleans International | Drive: 18 min | Distance: 12.2 mi |
|---|
| Xavier Univ of La, New Orleans | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Delgado Community College | Walk: 22 min | Distance: 1.2 mi |
| LSU Health Center, Downtown | Walk: 38 min | Distance: 2.0 mi |
| Tulane Univ., Health Ctr | Walk: 43 min | Distance: 2.3 mi |
| Longue Vue House and Gardens | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| New Orleans City Park | Walk: 31 min | Distance: 1.6 mi |
| New Orleans Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
| Couturie Forest | Walk: 43 min | Distance: 2.3 mi |
| New Orleans Jazz National Historical Park | Drive: 10 min | Distance: 4.5 mi |
$800 /Bedroom
4 Beds
12 Month Lease