Off-Campus Shared Apt Room Rental with all utilities!
$800 /Bedroom
4 Beds
12 Month Lease3910 Canal St, New Orleans, LA 70119
3910 Canal St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/3910-canal-st/m8l7n2h
Phone Number: (504) 318-5649

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Carrollton Avenue | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Mid-City Market | Walk: 9 min | Distance: 0.5 mi |
| Tulane-Carrollton Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| New Orleans Naval Support | Drive: 15 min | Distance: 8.2 mi |
|---|
| Canal And Telemachus | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Canal And Carrollton | Walk: 2 min | Distance: 0.1 mi |
| Carrollton And Bienville | Walk: 5 min | Distance: 0.3 mi |
| N. Carrollton At Bienville (In) | Walk: 5 min | Distance: 0.3 mi |
| New Orleans Union Passenger Terminal | Walk: 53 min | Distance: 2.7 mi |
| Canal And Scott | Drive: 0 min | Distance: 0.0 mi |
| Louis Armstrong New Orleans International | Drive: 19 min | Distance: 12.4 mi |
|---|
| LSU Health Center, Downtown | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Xavier Univ of La, New Orleans | Walk: 21 min | Distance: 1.1 mi |
| Delgado Community College | Walk: 26 min | Distance: 1.4 mi |
| Tulane Univ., Health Ctr | Walk: 36 min | Distance: 1.9 mi |
| New Orleans Botanical Garden | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| New Orleans City Park | Walk: 34 min | Distance: 1.8 mi |
| Longue Vue House and Gardens | Walk: 35 min | Distance: 1.8 mi |
| Couturie Forest | Walk: 47 min | Distance: 2.5 mi |
| New Orleans Jazz National Historical Park | Walk: 51 min | Distance: 2.7 mi |

$800 /Bedroom
4 Beds
12 Month Lease