Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3612 Palmyra St, New Orleans, LA 70119
3612 Palmyra St, New Orleans, LA 70119
Url: http://offcampushousing.loyno.edu/housing/property/3612-palmyra-st/81gl7b2
Phone Number: (504) 386-3595
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Tulane-Carrollton Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
North Carrollton Avenue | Walk: 11 min | Distance: 0.6 mi |
Mid-City Market | Walk: 16 min | Distance: 0.9 mi |
US Naval Reserve Training Center | Drive: 16 min | Distance: 7.4 mi |
---|---|---|
United States Army Reserve | Drive: 16 min | Distance: 7.5 mi |
New Orleans Naval Support | Drive: 14 min | Distance: 8.3 mi |
Canal And Jefferson Davis Pkwy | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Canal And Telemachus | Walk: 3 min | Distance: 0.2 mi |
Canal And Clark | Walk: 4 min | Distance: 0.2 mi |
Canal And Scott | Walk: 5 min | Distance: 0.3 mi |
Canal And Carrollton | Walk: 8 min | Distance: 0.4 mi |
New Orleans Union Passenger Terminal | Walk: 49 min | Distance: 2.6 mi |
Louis Armstrong New Orleans International | Drive: 19 min | Distance: 13.0 mi |
---|
LSU Health Center, Downtown | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Xavier Univ of La, New Orleans | Walk: 22 min | Distance: 1.2 mi |
Tulane Univ., Health Ctr | Walk: 32 min | Distance: 1.7 mi |
Delgado Community College | Walk: 32 min | Distance: 1.7 mi |
New Orleans Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
New Orleans City Park | Walk: 40 min | Distance: 2.1 mi |
Longue Vue House and Gardens | Walk: 41 min | Distance: 2.1 mi |
New Orleans Jazz National Historical Park | Walk: 50 min | Distance: 2.6 mi |
Couturie Forest | Walk: 54 min | Distance: 2.8 mi |
$1,500 /Bedroom
Plus Fees1 Bed